Number Of Registered Voters By State 2020
Voter registration is the requirement that a person who is eligible to vote registers on an electoral roll before that person is entitled or permitted to vote. Voter registration may be automatic or may require each eligible person to submit an application. Registration varies between jurisdictions.
Almost 92 million eligible Americans did not vote in the 2016 presidential election.
Voter registration and participation are crucial for the nation’s democracy to function properly and for the US government to provide fair representation.
\\
Low voter registration numbers and low voter turnout can be the result of several factors. In order to increase voter registration and participation, barriers to registering to vote and barriers to voting must be eliminated, such as additional restrictions on identification forms, and reforms to ensure all eligible ballots will be securely counted. Additionally, those who have alienated from the democratic process or discouraged from voting must feel that their voice is heard by their leaders and encouraged to participate in elections.
Some pro-voter policies that have shown to increase voter registration and participation are automatic voter registration, same-day voter registration, preregistration, online registration, early voting, no-excuse absentee voting, and restoring rights for formerly incarcerated people.
While California has the highest number of registered voters at 15,690,000, the state has the second-lowest percentage of registered voters when compared to its total population. Registered voters in California make up 51.90% of its total population. Hawaii has the lowest percentage of 49.50%.
Maine has the highest percentage of registered voters of 77.10% (828,000) registered voters. Only nine states the District of Columbia have percentages of registered voters of 70% or higher.
Below is a table of each state’s total number of registered voters and the percentage of registered voters compared to the total population.
Related Articles
Number Of Registered Voters By State
Source:
CSV
JSON
State Number of Registered Voters % of Population
2020 Pop.
Maine 828,000 77.10% 1,345,790
Mississippi 1,599,000 72.90% 2,989,260
Michigan 5,453,000 71.20% 10,045,029
North Dakota 397,000 70.90% 761,723
Kentucky 2,389,000 70.90% 4,499,692
Minnesota 3,000,000 70.80% 5,700,671
Missouri 3,299,000 70.60% 6,169,270
Wisconsin 3,129,000 70.50% 5,851,754
Montana 579,000 70.40% 1,086,759
Iowa 1,658,000 69.80% 3,179,849
Oregon 2,274,000 69.10% 4,301,089
Ohio 6,062,000 68.30% 11,747,694
Vermont 343,000 68.10% 628,061
Kansas 1,449,000 67.40% 2,910,357
New Hampshire 726,000 67.20% 1,371,246
Washington 3,852,000 66.70% 7,797,095
Alabama 2,490,000 66.40% 4,908,621
Maryland 3,095,000 66.30% 6,083,116
South Dakota 429,000 66.20% 903,027
Louisiana 2,263,000 65.40% 4,645,184
Pennsylvania 6,469,000 65.20% 12,820,878
North Carolina 5,160,000 65.20% 10,611,862
Virginia 4,159,000 65.10% 8,626,207
Alaska 337,000 64.40% 734,002
Utah 1,443,000 64.20% 3,282,115
Rhode Island 532,000 64.20% 1,056,161
West Virginia 892,000 63.40% 1,778,070
Indiana 3,131,000 62.50% 6,745,354
Wyoming 268,000 62.40% 567,025
Illinois 6,068,000 62.40% 12,659,682
Delaware 472,000 62.40% 982,895
South Carolina 2,430,000 62.10% 5,210,095
Oklahoma 1,777,000 62.00% 3,954,821
Nebraska 883,000 61.90% 1,952,570
Georgia 4,840,000 61.70% 10,736,059
New Jersey 4,297,000 61.30% 8,936,574
Massachusetts 3,345,000 61.30% 6,976,597
Tennessee 3,183,000 61.20% 6,897,576
Connecticut 1,726,000 60.90% 3,563,077
Colorado 2,645,000 60.80% 5,845,526
Arizona 3,262,000 60.80% 7,378,494
New Mexico 916,000 58.10% 2,096,640
Idaho 743,000 57.20% 1,826,156
Florida 9,435,000 56.00% 21,992,985
Arkansas 1,262,000 55.80% 3,038,999
New York 8,553,000 55.30% 19,440,469
Texas 11,634,000 55.20% 29,472,295
Nevada 1,277,000 55.00% 3,139,658
California 15,690,000 51.90% 39,937,489
Hawaii 523,000 49.50% 1,412,687
